Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 2951 to 2960 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00842672 | ALTI-BROMOCRIPTINE TAB 2.5MG | Standard Benefit for Eligible Clients |
| 00842745 | TRIADAPIN CAP 10MG | Standard Benefit for Eligible Clients |
| 00842753 | TRIADAPIN CAP 25MG | Standard Benefit for Eligible Clients |
| 00842761 | TRIADAPIN CAP 50MG | Standard Benefit for Eligible Clients |
| 00842788 | TRIADAPIN CAP 75MG | Standard Benefit for Eligible Clients |
| 00842796 | TRIADAPIN CAP 100MG | Standard Benefit for Eligible Clients |
| 00842826 | APO-METOCLOP TAB 5MG | Standard Benefit for Eligible Clients |
| 00842834 | APO-METOCLOP TAB 10MG | Standard Benefit for Eligible Clients |
| 00843512 | YOHIMBINE TAB 6MG | Standard Benefit for Eligible Clients |
| 00846341 | SIBELIUM CAP 5MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 2951 to 2960 of 25486 entries