Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 3401 to 3410 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02382091 | TEVA-ELETRIPTAN TAB 20MG | Standard Benefit for Eligible Clients |
| 02382105 | TEVA-ELETRIPTAN TAB 40MG | Standard Benefit for Eligible Clients |
| 02382121 | ONDANSETRON INJ LIQ 2MG/ML IV | This is not a Standard Benefit. Special Authorization is required. |
| 02382210 | MYLAN-PREGABALIN CAP 25MG | Standard Benefit for Eligible Clients |
| 02382229 | MYLAN-PREGABALIN CAP 50MG | Standard Benefit for Eligible Clients |
| 02382237 | MYLAN-PREGABALIN CAP 75MG | Standard Benefit for Eligible Clients |
| 02382245 | MYLAN-PREGABALIN CAP 150MG | Standard Benefit for Eligible Clients |
| 02382253 | MYLAN-PREGABALIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02382296 | HEPARIN SODIUM INJ USP 1000UNITS/ML | Standard Benefit for Eligible Clients |
| 02382326 | HEPARIN SODIUM INJ USP LIQ 10000UNITS/ML | Standard Benefit for Eligible Clients |
Displaying 3401 to 3410 of 24838 entries