Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 3811 to 3820 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02057735 | PROSTEP TRANSDERMAL SYSTEM 15MG PER 3.5 SQ CM.PATC | This is not a Standard Benefit. Special Authorization is required. |
| 02057743 | PROSTEP TRANSDERMAL SYSTEM 30MG PER 7.0 SQ CM.PATC | This is not a Standard Benefit. Special Authorization is required. |
| 02057778 | PLENDIL ERT 2.5MG | Standard Benefit for Eligible Clients |
| 02057794 | EMLA PATCH | Standard Benefit for Eligible Clients |
| 02057808 | MYLAN-PINDOLOL 5MG TAB | Standard Benefit for Eligible Clients |
| 02057816 | MYLAN-PINDOLOL TAB 10MG | Standard Benefit for Eligible Clients |
| 02057824 | GEN-PINDOLOL TAB 15MG | Standard Benefit for Eligible Clients |
| 02057840 | ANACIN AF 500MG TAB (EXTRA STRENGTH) | Standard Benefit for Eligible Clients |
| 02058227 | SODIUM CHLORIDE LIQ INJ 0.45% | Standard Benefit for Eligible Clients |
| 02058235 | DEY-PAK SODIUM CHLORIDE SOLUTION 0.9% | Standard Benefit for Eligible Clients |
Displaying 3811 to 3820 of 25486 entries