Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 3851 to 3860 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02063786 | MYCOBUTIN CAP 150MG | This is not a Standard Benefit. Special Authorization is required. |
| 02063794 | EMCYT CAP 140MG | Standard Benefit for Eligible Clients |
| 02063808 | DIPENTUM CAP 250MG | Standard Benefit for Eligible Clients |
| 02063840 | KAON ELIXIR 312MG/ML | Standard Benefit for Eligible Clients |
| 02063859 | KAOCHLOR 10 LIQ 100MG/ML | Standard Benefit for Eligible Clients |
| 02063905 | MICROLAX PED MICRO ENEMA | Standard Benefit for Eligible Clients |
| 02063921 | ADRUCIL INJ 50MG/ML LIQ IV | Standard Benefit for Eligible Clients |
| 02064065 | VITAMIN C TAB 1000MG | Standard Benefit for Eligible Clients |
| 02064073 | VITAMIN C TAB 500MG ROSEHIP | Standard Benefit for Eligible Clients |
| 02064154 | GOOD AND KIND SUNSCREEN LOTION SPF 30 | This is not a Standard Benefit. Special Authorization is required. |
Displaying 3851 to 3860 of 25486 entries