Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 3931 to 3940 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02392860 | TARO-PREGABALIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02392909 | MAR-FLUOXETINE CAP 10MG | Standard Benefit for Eligible Clients |
| 02392917 | MAR-FLUOXETINE CAP 20MG | Standard Benefit for Eligible Clients |
| 02392925 | TEVA-NABILONE CAP 0.25MG | Standard Benefit for Eligible Clients |
| 02392933 | MYLAN-ATORVASTATIN TAB 10MG | Standard Benefit for Eligible Clients |
| 02392941 | MYLAN-ATORVASTATIN TAB 20MG | Standard Benefit for Eligible Clients |
| 02392968 | MYLAN-ATORVASTATIN TAB 40MG | Standard Benefit for Eligible Clients |
| 02392976 | MYLAN-ATORVASTATIN TAB 80MG | Standard Benefit for Eligible Clients |
| 02392992 | MINT-IRBESARTAN/HCTZ TAB 150MG/12.5MG | Standard Benefit for Eligible Clients |
| 02393018 | MINT-IRBESARTAN/HCTZ TAB 300MG/12.5MG | Standard Benefit for Eligible Clients |
Displaying 3931 to 3940 of 24838 entries