Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 6241 to 6250 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02478382 | TRUXIMA SINGLE-DOSE VIAL 10MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 02478390 | TRUXIMA SINGLE-DOSE VIAL 500MG/50ML | This is not a Standard Benefit. Special Authorization is required. |
| 02478404 | AURO-EFAVIRENZ-EMTRICITABINE-TENOFOVIR TAB 600MG | Standard Benefit for Eligible Clients |
| 02478412 | MYLAN-OSELTAMIVIR CAP 30MG | This is not a Standard Benefit. Special Authorization is required. |
| 02478420 | MYLAN-OSELTAMIVIR CAP 45MG | This is not a Standard Benefit. Special Authorization is required. |
| 02478439 | MYLAN-OSELTAMIVIR CAP 75MG | This is not a Standard Benefit. Special Authorization is required. |
| 02478544 | EZETIMIBE TAB 10MG | Standard Benefit for Eligible Clients |
| 02478579 | BIKTARVY TAB 200MG | Standard Benefit for Eligible Clients |
| 02478587 | AMLODIPINE TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02478595 | JAMP-CHOLESTYRAMINE PWS 4 GM/PACK | Standard Benefit for Eligible Clients |
Displaying 6241 to 6250 of 24838 entries