Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 7301 to 7310 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02242030 | QVAR INHALATION AEROSOL 100MCG/MD | Standard Benefit for Eligible Clients |
| 02242057 | RANITIDINE 150MG TABS | Standard Benefit for Eligible Clients |
| 02242058 | RANITIDINE 300MG TABS | Standard Benefit for Eligible Clients |
| 02242067 | TRILEPTAL TAB 150MG | This is not a Standard Benefit. Special Authorization is required. |
| 02242068 | TRILEPTAL TAB 300MG | This is not a Standard Benefit. Special Authorization is required. |
| 02242069 | TRILEPTAL TAB 600MG | This is not a Standard Benefit. Special Authorization is required. |
| 02242075 | GLYCERIN SUPPOSITORIES | Standard Benefit for Eligible Clients |
| 02242076 | GLYCERIN SUPPOSITORIES 2.3GM | Standard Benefit for Eligible Clients |
| 02242077 | RIVA-CLONAZEPAM TAB 0.5MG | Standard Benefit for Eligible Clients |
| 02242078 | RIVA-CLONAZEPAM TAB 2MG | Standard Benefit for Eligible Clients |
Displaying 7301 to 7310 of 25486 entries