Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 7501 to 7510 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02242905 | MIDAZOLAM LIQ INJ 5MG | Standard Benefit for Eligible Clients |
| 02242907 | APO-AZATHIOPRINE TAB 50MG | Standard Benefit for Eligible Clients |
| 02242908 | APO-CARBAMAZEPINE CR 200MG | Standard Benefit for Eligible Clients |
| 02242909 | APO-CARBAMAZEPINE CR 400MG | Standard Benefit for Eligible Clients |
| 02242912 | SANDOZ NABUMETONE 500MG | Standard Benefit for Eligible Clients |
| 02242913 | RHOXAL-NABUMETONE TAB 750MG | Standard Benefit for Eligible Clients |
| 02242914 | TARO-ETODOLAC 200MG CAPS | Standard Benefit for Eligible Clients |
| 02242915 | TARO-ETODOLAC 300MG CAPS | Standard Benefit for Eligible Clients |
| 02242919 | ROSASOL CRM 1% | Standard Benefit for Eligible Clients |
| 02242920 | MYLAN-HYDROXYUREA CAP 500MG | Standard Benefit for Eligible Clients |
Displaying 7501 to 7510 of 25486 entries