Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 7601 to 7610 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02281155 | PHL-ANAGRELIDE CAP 0.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02281163 | PHL-BICALUTAMIDE TAB 50MG | Standard Benefit for Eligible Clients |
| 02281201 | APO-DIGOXIN TAB 0.25MG | Standard Benefit for Eligible Clients |
| 02281228 | APO-DIGOXIN TAB 0.125MG | Standard Benefit for Eligible Clients |
| 02281236 | APO-DIGOXIN TAB 0.0625MG | Standard Benefit for Eligible Clients |
| 02281260 | ACT FLUCONAZOLE TAB 50MG | Standard Benefit for Eligible Clients |
| 02281279 | ACT FLUCONAZOLE TAB 100MG | Standard Benefit for Eligible Clients |
| 02281287 | DOM-ANAGRELIDE CAP 0.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02281295 | DOM-URSODIOL C TAB 250MG | This is not a Standard Benefit. Special Authorization is required. |
| 02281309 | DOM-URSODIOL C TAB 500MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 7601 to 7610 of 24838 entries