Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 7981 to 7990 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02533324 | SANDOZ ALFACALCIDOL CAP 1MCG | This is not a Standard Benefit. Special Authorization is required. |
| 02533332 | PMSC-NIFEDIPINE ER TAB 30MG | Standard Benefit for Eligible Clients |
| 02533340 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 10MG | Standard Benefit for Eligible Clients |
| 02533359 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 20MG | Standard Benefit for Eligible Clients |
| 02533367 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 30MG | Standard Benefit for Eligible Clients |
| 02533375 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 40MG | Standard Benefit for Eligible Clients |
| 02533383 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 50MG | Standard Benefit for Eligible Clients |
| 02533391 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 60MG | Standard Benefit for Eligible Clients |
| 02533448 | ULTOMIRIS LIQ IV 300MG/3ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533456 | ULTOMIRIS LIQ IV 1100MG/11ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 7981 to 7990 of 24932 entries