Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 7991 to 8000 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02533472 | HADLIMA PRE-FILLED SYRINGE 40MG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533480 | HADLIMA PUSH TOUCH AUTO-INJECTOR 40MG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533502 | APO-QUINAPRIL/HCTZ TAB 10MG/12.5 MG | Standard Benefit for Eligible Clients |
| 02533510 | APO-QUINAPRIL/HCTZ TAB 20MG/12.5 MG | Standard Benefit for Eligible Clients |
| 02533529 | APO-QUINAPRIL/HCTZ TAB 20MG/25 MG | Standard Benefit for Eligible Clients |
| 02533545 | SANDOZ RIOCIGUAT TAB 0.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02533561 | SANDOZ RIOCIGUAT TAB 1MG | This is not a Standard Benefit. Special Authorization is required. |
| 02533588 | SANDOZ RIOCIGUAT TAB 1.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02533596 | SANDOZ RIOCIGUAT TAB 2MG | This is not a Standard Benefit. Special Authorization is required. |
| 02533618 | SANDOZ RIOCIGUAT TAB 2.5MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 7991 to 8000 of 24932 entries