Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 8701 to 8710 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 01926551 | SECTRAL TAB 200MG | Standard Benefit for Eligible Clients |
| 01926578 | SECTRAL TAB 400MG | Standard Benefit for Eligible Clients |
| 01926586 | SLO-BID SRC 100MG | Standard Benefit for Eligible Clients |
| 01926594 | SLO-BID SRC 200MG | Standard Benefit for Eligible Clients |
| 01926608 | SLO-BID SRC 300MG | Standard Benefit for Eligible Clients |
| 01926616 | SLO-BID SRC 50MG | Standard Benefit for Eligible Clients |
| 01926624 | TAMOFEN 10 TAB 10MG | Standard Benefit for Eligible Clients |
| 01926632 | TAMOFEN 20 TAB 20MG | Standard Benefit for Eligible Clients |
| 01926667 | PIPORTIL L4 LIQ INJ 25MG/ML | Standard Benefit for Eligible Clients |
| 01926675 | PIPORTIL L4 LIQ INJ 50MG/ML | Standard Benefit for Eligible Clients |
Displaying 8701 to 8710 of 25486 entries