Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 8911 to 8920 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02529629 | JAMP ABIRATERONE TAB 500MG | Standard Benefit for Eligible Clients |
| 02529645 | HYDROMORPHONE HCL LIQ INJ 2MG/ML | Standard Benefit for Eligible Clients |
| 02529696 | M-SOLIFENACIN SUCCINATE TAB 5MG | Standard Benefit for Eligible Clients |
| 02529718 | M-SOLIFENACIN SUCCINATE TAB 10MG | Standard Benefit for Eligible Clients |
| 02529750 | M-TICAGRELOR TAB 60MG | This is not a Standard Benefit. Special Authorization is required. |
| 02529769 | M-TICAGRELOR TAB 90MG | This is not a Standard Benefit. Special Authorization is required. |
| 02529866 | AURO-SITAGLIPTIN TAB 25MG | Standard Benefit for Eligible Clients |
| 02529874 | AURO-SITAGLIPTIN TAB 50MG | Standard Benefit for Eligible Clients |
| 02529882 | AURO-SITAGLIPTIN TAB 100MG | Standard Benefit for Eligible Clients |
| 02529904 | ANASTROZOLE TAB 1MG | Standard Benefit for Eligible Clients |
Displaying 8911 to 8920 of 24838 entries