Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 8961 to 8970 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02510987 | APO-FLUTICASONE HFA METERED DOSE 250MCG/ACT | Standard Benefit for Eligible Clients |
| 02511010 | MAR-PALIPERIDONE EXTENDED RELEASE TAB 3MG | Standard Benefit for Eligible Clients |
| 02511029 | MAR-PALIPERIDONE EXTENDED RELEASE TAB 6MG | Standard Benefit for Eligible Clients |
| 02511037 | MAR-PALIPERIDONE EXTENDED RELEASE TAB 9MG | Standard Benefit for Eligible Clients |
| 02511045 | ABRILADA PREFILLED PEN 40MG/0.8ML | This is not a Standard Benefit. Special Authorization is required. |
| 02511053 | ABRILADA PREFILLED SYRINGE 40MG/0.8ML | This is not a Standard Benefit. Special Authorization is required. |
| 02511061 | ABRILADA PREFILLED SYRINGE 20MG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02511150 | ERTAPENEM FOR INJECTION PWS 1GM/VIAL | This is not a Standard Benefit. Special Authorization is required. |
| 02511266 | ELETRIPTAN TAB 20MG | Standard Benefit for Eligible Clients |
| 02511274 | ELETRIPTAN TAB 40MG | Standard Benefit for Eligible Clients |
Displaying 8961 to 8970 of 24932 entries