Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 9061 to 9070 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02249456 | BRIMONIDINE OPH DPS 0.2% | Standard Benefit for Eligible Clients |
| 02249480 | NU-PROPAFENONE TAB 150MG | Standard Benefit for Eligible Clients |
| 02249499 | ANDROGEL PUMP GEL 1% | This is not a Standard Benefit. Special Authorization is required. |
| 02249510 | MIDAMOR TAB 5MG | Standard Benefit for Eligible Clients |
| 02249626 | NU-CIPROFLOXACIN TAB 100MG | Standard Benefit for Eligible Clients |
| 02249634 | NU-CIPROFLOXACIN TAB 250MG | Standard Benefit for Eligible Clients |
| 02249642 | NU-CIPROFLOXACIN TAB 500MG | Standard Benefit for Eligible Clients |
| 02249650 | NU-CIPROFLOXACIN TAB 750MG | Standard Benefit for Eligible Clients |
| 02249669 | PAMIDRONATE DISODIUM INJ 30MG/VIAL | This is not a Standard Benefit. Special Authorization is required. |
| 02249677 | PAMIDRONATE DISODIUM INJ PWS 6MG/ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 9061 to 9070 of 25486 entries