Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 9941 to 9950 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02239267 | MAVIK CAP 4MG | Standard Benefit for Eligible Clients |
| 02239288 | APO-FLUNISOLIDE NASAL SPRAY 0.25MG/ML | Standard Benefit for Eligible Clients |
| 02239300 | CROWN-TIM 2.5MG | Standard Benefit for Eligible Clients |
| 02239301 | CROWN-TIM 5MG/ML | Standard Benefit for Eligible Clients |
| 02239319 | GEN-ETODOLAC 200MG CAP | Standard Benefit for Eligible Clients |
| 02239320 | GEN-ETODOLAC CAP 300MG | Standard Benefit for Eligible Clients |
| 02239323 | SANDOSTATIN LAR PWR 10MG | Standard Benefit for Eligible Clients |
| 02239324 | SANDOSTATIN LAR PWR 20MG | Standard Benefit for Eligible Clients |
| 02239325 | SANDOSTATIN LAR PWR 30MG | Standard Benefit for Eligible Clients |
| 02239326 | TRYPTAN TAB 250MG | Standard Benefit for Eligible Clients |
Displaying 9941 to 9950 of 25486 entries