This war memorial is dedicated to those who served and paid the supreme sacrifice in the First World War. It is a stone shaft bearing the inscriptions of the names of those from Kelowna and District who paid the supreme sacrifice. The upright stone shaft is surrounded at the base by small stone pedestals each bearing the inscriptions of major First World War battles in which Canadians bravely fought. The following is an excerpt from Histories - BC/Yukon Branches - The Royal Canadian Legion - Kelwona Branch 26 On August 7, 1921, this First World War memorial was dedicated by the Venerable Archdeacon Thomas E. Greene, with over 2,500 citizens participating, including South Africans and First World War Veterans. There are 134 names carved into the memorial.
Kelowna, British Columbia
Type
Other
Inscription
[left shaft/socle gauche]
WORLD WAR I
1914 – 1918
| R.S. ALLEN | A.L. BROWNE |
| W. ALLAN | H.B. BUDDEN |
| D.M. ANDERSON | L.R. BULL |
| I. AZEMA | I. CAMERON |
| R.F.H. BARLEE | J. CLARKE |
| R.B. BARNES | H. CLOWER |
| S.P. BARON | A.W. RUSSEL-COWAN |
| S. BARON | F. COWNIE |
| F. BASTIER | W.L. DAETH |
| G.A. BATCHELOR | N.J. DALGLEISH |
| A.V. BEGBIE | W.J. DAVIES |
| A.H. BELL | H.W. DUGGAN |
| H.W. BIRKETT | J. DUHAMEL |
| L.S. BOSTOCK | R. DUNCAN |
| G. BROWN | J.R.D. DUNDAS |
| H.T.T. GORE BROWNE | J.H. EASTWOOD |
| EARLES | G.H. LONGSTAFF | D. REITH |
| C. EDWARDS | C.M. LUCAS | H.W. ROBERTS |
| F.C. EILOWART | W. LUPTON | A.J. ROGERS |
| A.H.P. ERRINGTON | F. MAGEE | G. ROGERS |
| E.P. ORR-EWING | F. MAPPIN | H.G. ROWLEY |
| J. FAVELL | B. MARSHALL | H.H. RYDER |
| R. FAVELL | L. MARSHALL | S.J. RYDER |
| G. FAZAN | H. DEH-MASSY | H. SANDS |
| F.T. FISHER | W.J. MATHIAS | B.D. SAUCIER |
| W.H. FIELD FLOWERS | J.J. MILLS | E. SCHOFIELD |
| H. FOSTER | G.L. MONFORD | T. MCDONALD |
| L.H. GARNETT | C.L. MOUBRAY | G.J.L. SLATER |
| R.A. GREER | J.M. MCCARTHY | J.D. SMITH |
| C.W. GEIDT | L. MCDONALD | R. SPEEDEN |
| C. GORE | A.J. MCDONALD | W. STEWART |
| W. GREENSTED | D. MCINTOSH | H.C. STILLINGFLEET |
| C. GROVE | E.C. MCINTYRE | G. STIRLING |
| HALL | K. MCKENZIE | R. STIRLING |
| J. HARRIS | J.L. MCMILLAN | H. STUBBS |
| L. HARRIS | L.A. MCMILLAN | R. SUTHERLAND |
| F. HEATHER | N. MCMILLAN | A. TEMPLE |
| E.J. HERERON | A. MCNEILL | A.B. THAER |
| C. HERERON | S.E. MCPHEE | J. TWIGG |
| W. HIGHAM | S. MCPHERSON | F. VAUGHAN |
| R. HILL | P. MACRAE | J.A. WATT |
| G.R. HILTON | G.A.C. OSBORN | E.L. WARD |
| A.S. HODDINOTT | G. PACKER | G.W. WEBB |
| A. HORSLEY | O.A. PEASE | F.S. WHITTINGHAM |
| G.K. HUTCHISON | L. PETTIGREW | C. WHITTAKER |
| R.P. HOGG | F.M. PLOWMAN | A. WIGGLESWORTH |
| J. KINCAID | C.K.L. PYMAN | H.J. WILLIAMS |
| J. LANCASTER | R.W. RANDELL | M. WILSON |
| J. LAWRENCE | C. RAYMER | W.H. WILSON |
| W.H. LEGGE | W. RAYMER | A.J. WINSLOW |
| H. GLOWER | A.V. MOUBRAY |
[right shaft/socle gauche]
WORLD WAR II
1939 - 1945
| A. AGAR | J. A. LONGLEY |
| W. J. ALLAN | D. A. LUCAS |
| J. H. ASHLEY | A. C. MACDONALD |
| R. W. BADLEY | C. C. MACLAREN |
| F. W. BARTON | W. F. MARSHALL |
| P. T. BATH | A. I. MARTY |
| B. S. BELL | J. L. MAUDE-ROXBY |
| J. S. BLACKBURNE | D. W. MCCULLOCH |
| D. J. BOND | V. F. MCHARG |
| J. B. BOND | J. A. MCPHEE |
| F. P. BROWNE | D. A. MILLER |
| F. P. BUCK | V. W. MILLER |
| D. H. BURR | R. H. MORGAN |
| D. BUSH | W. R. NOEL |
| C. E. BYERS | E. O. OLSON |
| D. F. CAMPBELL | G. O. OLSON |
| E. F. CASORSO | T.W. PEARSON |
| A. CATHER | R. W. PETTIGREW |
| P. H. CHAPMAN | J. W. POVAH |
| T. A CHRISTIE | D. A. POWLEY |
| R. T. CLOUGH | F. S. POWLEY |
| R. C. COE | J. E. PURSLOW |
| C. A. DAVIS | J. E. RENNIE |
| M. L. DAVIS | L. J. RICE |
| R. S. DAVIS | W. G. RITCHIE |
| H. F. DORE | P. C. RUSSELL |
| H. F. EWER | T. B. SANBORN |
| R. J. FAULCONER | S. C. SAUNDERS |
| H. G. FISHER | N. SCHMIDT |
| R. FLINDALL | N. SHLAHETKA |
| D. G. FRASER | P. W. SIMPSON |
| J. N. FRIESEN | W. R. SLOAN |
| W. L. FULLER | G. SMITH |
| A. E. GARNER | N. A. SMITH |
| R. E. GORDON | R. F. SMITH |
| E. N. GRAUMANN | W. A. SMITH |
| C. J. HALL | E. W. SNOWSELL |
| P. R. HARDING | J. W. STEPHEN |
| J. C. HARLOW | W. R. STEPHENS |
| A. E. HARRIS | R. R. SWORDY |
| J. M. HEPTON | J. W. THOMSON |
| G. W. HERBERT | R. A. TOWGOOD |
| W. A. HOBSON | W. M. TREE |
| L. A. HOSKINS | F. VANIDOUR |
| J. R. HUGHES | L. P. WADE |
| N.E. HUGHES-GAMES | W. WAHL |
| K. D. KRONBAUER | G. V. WATERMAN |
| F. L. LANE | R. H. WILSON |
| F. T. LAWSON | J. D. WYRZYKOWSKI |
| M. LESMESTER |
[bottom of right shaft/en bas de le socle droit]
KOREA
1950 - 1953
C. J. CURRIE W. L. STRACHAN
[bottom/en bas]
LENS
PASSCHENDALE
AMIENS
YPRES
FESTUBHERT
GIVENCHY
ST. ELOI
SANCTUARY WOOD
THE SOMME
VALENCIENNES
MONS
ARRAS
CAMBRAI
BOURLON WOOD
VIMY RIDGE
HILL 70
Visitor information
Location
Kelowna and District Cenotaph
1600 Abbott Street
Kelowna
British Columbia
Kelowna and District Cenotaph
1600 Abbott Street
Kelowna
British Columbia
GPS Coordinates
Lat. 49.885086
Long. -119.5017278
Lat. 49.885086
Long. -119.5017278