Veterans Affairs Canada's website is under maintenance. If you are experiencing any issues, please contact us. We apologize for the inconvenience this may cause.

1.0 Demographics

1.0 Demographics

The Veteran figures below below include Veterans who are VAC clients, as well as those who are not.

Veteran figures are based on the 2021 Statistics Canada Census of Population. For the first time since 1971, a question was added to the short-form questionnaire of the Census asking about Canadians’ military experience. The main purpose of the 2021 Census question was to fill a significant data gap to inform policies and programs administered by Veterans Affairs Canada (VAC) and other Veteran support organizations.

Table 1.1 Estimated Veteran Population by Province

The current Veteran data available from the 2021 Census is disaggregated by province of residence and other individual characteristics but does not differentiate Veterans by their service (Second World War, Korean War, Canadian Armed Forces).

Estimated War Service Veteran figures have been prepared by the VAC Statistics Directorate. Veterans Affairs Canada is working with Statistics Canada to develop updated War Service Veteran estimates. Table 1.1 will be updated with those figures as soon as they are made available.

Province Veterans
(CAF and WS as of May 11/21)Footnote1Footnote2
Estimated War Service Veterans
(Second World War, Korean War as of March 31/21)Footnote3
Newfoundland and Labrador 8,915 300
Prince Edward Island 3,645 200
Nova Scotia 33,200 1,300
New Brunswick 20,305 1,000
Quebec 104,695 2,000
Ontario 149,020 11,000
Manitoba 14,725 1,100
Saskatchewan 11,435 800
Alberta 49,880 2,000
British Columbia 63,845 5,500
Territories 1,570 -
Foreign Countries - 300
Total: Estimated Canadian Veteran PopulationFootnote 4 461,240 25,500

Source: Canadian Armed Forces Veterans - Statistics Canada. War Service Veterans - Veterans Affairs Canada.

Table 1.2 Enumerated Veterans by Age Group and Gender

Age Group (years)Footnote5 Total - GenderFootnote6 Men+Footnote7 Women+Footnote8
17 to 24 7,180 5,745 1,440
25 to 64 261,095 211,795 49,300
25 to 29 11,325 9,615 1,715
30 to 34 18,900 15,905 2,995
35 to 39 20,625 16,750 3,875
40 to 44 22,135 17,260 4,870
45 to 49 32,615 25,295 7,315
50 to 54 42,090 34,120 7,970
55 to 59 57,650 47,205 10,455
60 to 64 55,755 45,640 10,115
65 & over 192,960 168,765 24,195
65 to 74 86,135 76,080 10,055
75 to 84 73,400 65,330 8,070
85 & over 33,420 27,350 6,070
Total - AgeFootnote4 461,240 386,300 74,935

Source: Statistics Canada.

Table 1.3 Estimated Veterans by Indigenous Status (First Nation, Métis, Inuk) and Age Group

The estimated Veteran population table below include Veterans who are VAC clients, as well as those who are not.

Age Group (years)Footnote5 Total Single Indigenous Responses Multiple Indigenous ResponsesFootnote9 Other Indigenous ResponsesFootnote10
Total First Nations (North American Indian) Métis Inuk (Inuit)
17 to 24 800 775 530 185 60 10 15
25 to 64 15,705 15,130 7,625 6,940 565 315 260
25 to 29 980 935 585 320 40 20 20
30 to 34 1,340 1,265 630 595 45 55 20
35 to 39 1,245 1,195 640 480 75 30 30
40 to 44 1,385 1,320 650 620 55 30 35
45 to 49 1,900 1,820 920 840 65 50 30
50 to 54 2,795 2,730 1,360 1,265 100 40 25
55 to 59 3,215 3,120 1,590 1,435 90 50 45
60 to 64 2,840 2,745 1,250 1,395 100 35 55
65 & over 6,575 6,245 2,805 3,315 130 100 230
65 to 74 3,645 3,500 1,585 1,855 65 45 95
75 to 84 2,420 2,255 1,035 1,180 40 45 120
85 & over 515 490 185 285 25 10 20
Total - AgeFootnote4 23,075 22,150 10,950 10,440 755 425 505

Source: Statistics Canada.

Veterans Affairs Canada

Since November 2010, the Department has been serving more modern-day Canadian Armed Forces Veterans than traditional War Service Veterans.

Table 1.4 Veterans and Survivors Served by VAC (Unique)

VAC Unique Veterans and Survivors by Type Actuals as of March 31, 2022 Average Age
(March 31, 2022)
2017–18 2018–19 2019–20 2020–21 2021–22
War Service Veterans 20,273 15,644 12,375 8,026 5,880 96
Canadian Armed Forces (CAF) Veterans 97,231 101,049 106,744 112,252 118,820 60
Royal Canadian Mounted Police (RCMP) Veterans 13,169 13,136 14,081 16,640 19,135 58
Subtotal: Veterans 130,673 129,829 133,200 136,918 143,835 61
War Service Survivors 47,375 43,184 37,828 34,398 30,441 89
CAF Survivors 9,847 11,928 14,848 15,729 16,630 69
RCMP Survivors 1,032 1,139 1,225 1,317 1,429 75
Subtotal: Survivors 58,254 56,251 53,901 51,444 48,500 82
Total: VAC Veterans and Survivors 188,927 186,080 187,101 188,362 192,335 66
VAC Unique Veterans and Survivors by Service Type ForecastFootnote 11
2022–23 2023–24 2024–25 2025–26 2026–27
War Service Veterans 4,400 3,200 2,300 1,600 1,100
Canadian Armed Forces (CAF) Veterans 125,800 132,600 134,300 135,900 137,500
Royal Canadian Mounted Police (RCMP) Veterans 21,500 23,800 24,700 25,500 26,200
Subtotal: Veterans 151,600 159,600 161,200 163,000 164,700
War Service Survivors 26,900 23,600 20,300 17,600 15,200
CAF Survivors 18,000 19,500 20,900 22,400 23,800
RCMP Survivors 1,600 1,800 1,900 2,100 2,300
Subtotal: Survivors 46,500 44,800 43,200 42,100 41,300
Total: VAC Veterans and SurvivorsFootnote 4 198,100 204,400 204,400 205,100 206,000

Source: Chief Financial Officer and Corporate Services Branch

Table 1.5 Total Number of Veterans by Sex, Service Type, and Age - March 2022

All Veterans by Sex War Service CAF RCMP Total % Total
Male 4,802 104,345 15,908 125,055 87%
Female 1,040 14,009 3,220 18,269 13%
Unknown 38 466 7 511 0%
Total 5,880 118,820 19,135 143,835 100%
Male Veterans
Age War Service CAF RCMP Total % Male
29 and under 0 1,987 113 2,100 1%
30 to 39 0 11,551 1,460 13,011 9%
40 to 49 0 13,429 2,774 16,203 11%
50 to 59 0 23,091 3,094 26,185 18%
60 to 69 0 19,909 3,816 23,725 16%
70 to 79 0 16,728 3,340 20,068 14%
80 to 89 323 14,991 1,174 16,488 11%
90 and over 4,479 2,659 137 7,275 5%
Total 4,802 104,345 15,908 125,055 87%
Female Veterans
Age War Service CAF RCMP Total % Female
29 and under 0 466 36 502 0%
30 to 39 0 2,021 437 2,458 2%
40 to 49 0 3,102 1,074 4,176 3%
50 to 59 0 4,416 1,054 5,470 4%
60 to 69 0 2,784 517 3,301 2%
70 to 79 0 526 95 621 0%
80 to 89 18 558 7 583 0%
90 and over 1,022 136 0 1,158 1%
Total 1,040 14,009 3,220 18,269 13%
Total Unknown Veterans
Age War Service CAF RCMP Total % Unknown
29 and under 0 4 0 4 0%
30 to 39 0 5 0 5 0%
40 to 49 0 9 0 9 0%
50 to 59 0 72 1 73 0%
60 to 69 0 106 1 107 0%
70 to 79 0 122 2 124 0%
80 to 89 2 127 3 132 0%
90 and over 36 21 0 57 0%
Total 38 466 7 511 0%

Source: Chief Financial Officer and Corporate Services Branch

Table 1.6 Veterans served by Area Office as of March 2022

The table below provides a breakdown of Veterans by VAC Area Office and lists Veterans who have active case plans with a departmental Case Manager.

Area Office War Service CAF RCMP Total Veterans with
Active Case PlansFootnote 12
Halifax 229 14,355 1,494 16,078 1,797
Sydney 41 1,573 159 1,773 185
Subtotal: Nova Scotia AreaFootnote 13 270 15,928 1,653 17,851 1,982
Campbellton 43 975 136 1,154 78
Charlottetown 46 1,305 266 1,617 187
Cornerbrook 16 670 132 818 149
Oromocto 46 4,706 313 5,065 893
Saint John 113 4,565 624 5,302 357
St John's 66 2,000 473 2,539 310
Subtotal: NF and LAB, NB, PEI 330 14,221 1,944 16,495 1,974
Montreal 346 6,057 597 7,000 798
St-Jean 0 10 2 12 2
Subtotal: Western Quebec Area 346 6,067 599 7,012 800
Quebec 77 9,995 147 10,219 1,639
Subtotal: Quebec Area 77 9,995 147 10,219 1,639
Gatineau 28 2,506 308 2,842 289
Ottawa 273 8,625 1,365 10,263 963
Pembroke 48 4,136 153 4,337 527
Subtotal: National Capital Area 349 15,267 1,826 17,442 1,779
Kingston 105 4,693 176 4,974 496
Peterborough 140 1,030 42 1,212 153
Thunder Bay 84 697 20 801 105
Toronto 709 2,089 139 2,937 225
Trenton 68 3,322 31 3,421 325
Subtotal: Central Ontario Area 1,106 11,831 408 13,345 1,304
Hamilton 253 1,860 119 2,232 200
London 152 1,421 116 1,689 228
North Bay 524 4,421 321 5,266 304
Mississauga 111 1,901 33 2,045 246
Windsor 170 1,583 87 1,840 133
Subtotal: South Western Ontario Area 1,210 11,186 676 13,072 1,111
Brandon 55 1,157 279 1,491 159
Calgary 255 4,429 1,587 6,271 475
Edmonton 189 8,450 1,884 10,523 1,002
Regina 79 803 667 1,549 70
Saskatoon 94 793 456 1,343 97
Winnipeg 182 2,557 619 3,358 336
Subtotal: Prairie Area 854 18,189 5,492 24,535 2,139
Kelowna 89 1,230 894 2,213 124
Penticton 178 1,766 1,100 3,044 182
Prince George 26 488 451 965 63
Surrey 311 1,938 1,771 4,020 177
Vancouver 246 1,463 773 2,482 233
Victoria 395 7,891 1,317 9,603 597
Subtotal: British Columbia and the North 1,245 14,776 6,306 22,327 1,376
Subtotal: Foreign Country Operations 93 1,339 68 1,500 123
Subtotal: Unknown/Missing 0 21 16 37 3
Total 5,880 118,820 19,135 143,835 14,230

Source: Chief Financial Officer and Corporate Services Branch