2.0 Departmental Spending
Table 2.1 Program and Operating Expenditures
The information below illustrates departmental spending (actual and planned).

Expenditures (in $ millions) | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|---|---|
Total Program Footnote 1 | $3,157.6 | $3,036.2 | $3,237.9 | $3,398.2 | $4,441.5 |
Total OperatingFootnote 2 | $355.9 | $340.7 | $357.1 | $372.6 | $332.4 |
Total: Actual ExpendituresFootnote 3 | $3,513.6 | $3,376.9 | $3,595.0 | $3,770.8 | $4,773.9 |
Source: Public Accounts of Canada
Expenditures (in $ millions) | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 |
---|---|---|---|---|---|
Total ProgramFootnote 1 | $4,410.5 | $3,960.7 | $3,944.9 | $4,135.5 | $4,329.0 |
Total OperatingFootnote 2Footnote 5 | $388.4 | $303.0 | $294.6 | $294.5 | $294.5 |
Total: Planned Expenditures | $4,798.9 | $4,263.7 | $4,239.5 | $4,430.0 | $4,623.5 |
Source: Chief Financial Officer and Corporate Services Branch
Table 2.2 Departmental Budget
Veterans Affairs Canada’s budget for 2018–19 is currently $4.47 billionFootnote 6. Approximately 93% of the Department's budget represents payments to Veterans, their families and other program recipients.

Authorities | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 Footnote 6 |
---|---|---|---|---|---|
Main Estimates | $3,576,978,766 | $3,522,078,175 | $3,628,281,702 | $4,691,399,582 | $4,394,554,432 |
% change from Previous Year | -1.7% | -1.5% | 3.0% | 29.0% | -6.3% |
Supp Estimates (A) | - | $23,779,759 | - | - | $51,618,013 |
Supp Estimates (B) | $10,850,080 | - | $129,961,829 | $26,213,870 | - |
Supp Estimates (C)Footnote 7 | - | $114,410,854 | $134,848,828 | $177,172,873 | N/A |
Adjustments, warrants & transfersFootnote 8 | $17,611,671 | $15,694,995 | $21,338,217 | $27,750,542 | $25,145,681 |
Total: Authorities | $3,605,440,517 | $3,675,963,783 | $3,914,430,576 | $4,922,536,867 | $4,471,318,126 |
% Increase from Previous Year | -2.0% | 1.9% | 6.5% | 25.8% | -9.2% |
Source: Chief Financial Officer and Corporate Services Branch
- Date modified: