Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 1261 to 1270 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00783137 | PMS-METRONIDAZOLE CAP 500MG | Standard Benefit for Eligible Clients |
| 00783331 | PANCREATIN-840 TAB 840MG | Standard Benefit for Eligible Clients |
| 00812390 | APO-TAMOX TAB 20MG | Standard Benefit for Eligible Clients |
| 00812404 | APO-TAMOX TAB 10MG | Standard Benefit for Eligible Clients |
| 00812447 | TIMOLOL-10 TAB 10MG | Standard Benefit for Eligible Clients |
| 00812455 | TIMOLOL-5 TAB 5MG | Standard Benefit for Eligible Clients |
| 00812498 | ROFERON-A LIQ INJ 6 MILLION IU/ML | Standard Benefit for Eligible Clients |
| 00812501 | ROFERON-A LIQ INJ 3MILLION IU/VIAL | Standard Benefit for Eligible Clients |
| 00812552 | LYTEPREP PWS | Standard Benefit for Eligible Clients |
| 00813605 | EMLA CREAM | Standard Benefit for Eligible Clients |
Displaying 1261 to 1270 of 25486 entries