Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12681 to 12690 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02170817 | TAZOCIN INJ VIAL PWS IV 2G/0.25G | Standard Benefit for Eligible Clients |
| 02170833 | LIN-SOTALOL TAB 80MG | Standard Benefit for Eligible Clients |
| 02170841 | LIN-SOTALOL TAB 160MG | Standard Benefit for Eligible Clients |
| 02171082 | CAPSAICIN CREAM 0.075% | Standard Benefit for Eligible Clients |
| 02171090 | CAPSAICIN CREAM 0.025% | Standard Benefit for Eligible Clients |
| 02171228 | SYNTHROID USP TAB 112MCG | Standard Benefit for Eligible Clients |
| 02171236 | SYNTHROID LIQ INJ 500MCG/10ML VIAL | Standard Benefit for Eligible Clients |
| 02171473 | AMICAR SYR 250MG/ML | Standard Benefit for Eligible Clients |
| 02171554 | ACETAMINOPHEN GEL CAP 500MG | Standard Benefit for Eligible Clients |
| 02171562 | EXTRA STRENGTH ACETAMINOPHEN 500MG CAPLETS | Standard Benefit for Eligible Clients |
Displaying 12681 to 12690 of 24932 entries