Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13601 to 13610 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02520397 | VARDENAFIL TAB 10MG | Standard Benefit for Eligible Clients |
| 02520400 | VARDENAFIL TAB 20MG | Standard Benefit for Eligible Clients |
| 02520427 | APO-POMALIDOMIDE CAP 1MG | Standard Benefit for Eligible Clients |
| 02520435 | APO-POMALIDOMIDE CAP 2MG | Standard Benefit for Eligible Clients |
| 02520443 | APO-POMALIDOMIDE CAP 3MG | Standard Benefit for Eligible Clients |
| 02520451 | APO-POMALIDOMIDE CAP 4MG | Standard Benefit for Eligible Clients |
| 02520486 | NRA-LETROZOLE TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02520494 | TEVA-SITAGLIPTIN-METFORMIN TAB 500MG/50MG | Standard Benefit for Eligible Clients |
| 02520508 | TEVA-SITAGLIPTIN-METFORMIN TAB 850MG/50MG | Standard Benefit for Eligible Clients |
| 02520516 | TEVA-SITAGLIPTIN-METFORMIN TAB 1000MG/50MG | Standard Benefit for Eligible Clients |
Displaying 13601 to 13610 of 25486 entries