Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15031 to 15040 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02145243 | PHL-CLONAZEPAM TAB 2MG | Standard Benefit for Eligible Clients |
| 02145286 | CEFTIN GRANULES | Standard Benefit for Eligible Clients |
| 02145413 | PMS-METOPROLOL-B 50MG | Standard Benefit for Eligible Clients |
| 02145421 | PMS-METOPROLOL-B 100MG | Standard Benefit for Eligible Clients |
| 02145448 | DOM-SODIUM CROMOGLYCATE NEBULIZER LIQ 10MG | This is not a Standard Benefit. Special Authorization is required. |
| 02145731 | GENTAMICIN SULPHATE LIQ INJ 10MG/ML | Standard Benefit for Eligible Clients |
| 02145758 | GENTAMICIN SULPHATE LIQ INJ 40MG/ML | Standard Benefit for Eligible Clients |
| 02145790 | ZYRTEC TAB 10MG | Standard Benefit for Eligible Clients |
| 02145839 | VESANOID CAP 10MG | Standard Benefit for Eligible Clients |
| 02145863 | DILAUDID XP INJ 50MG/ML LIQ | Standard Benefit for Eligible Clients |
Displaying 15031 to 15040 of 24932 entries