Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15801 to 15810 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00308722 | SODIUM CHLORIDE JB7127 LIQ INJ 0.9% | Standard Benefit for Eligible Clients |
| 00308781 | DEXTROSE IN WATER 100MG/ML IV LIQ INJ 100MG | Standard Benefit for Eligible Clients |
| 00308803 | DEXTROSE IN NACL LIQ INJ 100MG/ML | Standard Benefit for Eligible Clients |
| 00308811 | DEXTROSE IN WATER 100MG/ML IV LIQ INJ 100MG | Standard Benefit for Eligible Clients |
| 00308870 | DEXTROSE IN NACL IV LIQ INJ 5% | Standard Benefit for Eligible Clients |
| 00308889 | DEXTROSE IN NACL IV LIQ INJ 5% | Standard Benefit for Eligible Clients |
| 00308900 | DEXTROSE 5.0% IN NACL INJ LIQ | Standard Benefit for Eligible Clients |
| 00308919 | DEXTROSE IN NACL IV LIQ INJ 5% | Standard Benefit for Eligible Clients |
| 00309052 | DEXTROSE IN WATER IV LIQ INJ 5% | Standard Benefit for Eligible Clients |
| 00309206 | BISACODYL SUPP 10MG | Standard Benefit for Eligible Clients |
Displaying 15801 to 15810 of 24932 entries