Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15901 to 15910 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00026042 | SENOKOT GRANULES 108.66MG PWS | Standard Benefit for Eligible Clients |
| 00039365 | UROGATE UROLOGIC G IRR LIQ HALF STRENGTH | Standard Benefit for Eligible Clients |
| 00176095 | CAFERGOT TAB 1MG | Standard Benefit for Eligible Clients |
| 00495522 | MURINE SUPPLEMENTAL TEARS OPH LIQ | Standard Benefit for Eligible Clients |
| 00495611 | BLOCADREN TAB 20MG | Standard Benefit for Eligible Clients |
| 00496219 | DEXAMETHASONE INJ 4MG/ML LIQ | Standard Benefit for Eligible Clients |
| 00496480 | TEVA-PROPRANOLOL TAB 10MG | Standard Benefit for Eligible Clients |
| 00496499 | TEVA-PROPRANOLOL TAB 40MG | Standard Benefit for Eligible Clients |
| 00496502 | TEVA-PROPRANOLOL TAB 80MG | Standard Benefit for Eligible Clients |
| 00496529 | NOVOXAPAM TAB 15MG | Standard Benefit for Eligible Clients |
Displaying 15901 to 15910 of 24932 entries