Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 18731 to 18740 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02352745 | AMOXICILLIN GRANULES FOR ORAL SUSP 125MG/5ML | Standard Benefit for Eligible Clients |
| 02352753 | AMOXICILLIN GRANULES FOR ORAL SUSP 250MG/5ML | Standard Benefit for Eligible Clients |
| 02352761 | AMOXICILLIN GRANULES FOR ORAL SUSP 125MG/5ML S.F. | Standard Benefit for Eligible Clients |
| 02352788 | AMOXICILLIN GRANULES FOR ORAL SUSP 250MG/5ML S.F. | Standard Benefit for Eligible Clients |
| 02352796 | GD-TERBINAFINE TAB 125MG | This is not a Standard Benefit. Special Authorization is required. |
| 02352818 | GD-TERBINAFINE 250MG | This is not a Standard Benefit. Special Authorization is required. |
| 02352826 | GD-MIRTAZAPINE OD TAB 15MG | Standard Benefit for Eligible Clients |
| 02352834 | GD-MIRTAZAPINE OD TAB 30MG | Standard Benefit for Eligible Clients |
| 02352842 | GD-MIRTAZAPINE OD TAB 45MG | Standard Benefit for Eligible Clients |
| 02352850 | GD-TOPIRAMATE TAB 25MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 18731 to 18740 of 25486 entries