Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 19231 to 19240 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02311313 | RATIO-RIVASTIGMINE CAP 6MG | This is not a Standard Benefit. Special Authorization is required. |
| 02311321 | PRO-ISMN-60 EXTENDED RELEASE TAB 60MG | Standard Benefit for Eligible Clients |
| 02311356 | PRO-LITHIUM CARBONATE-150 CAP 150MG | Standard Benefit for Eligible Clients |
| 02311364 | PRO-LITHIUM CARBONATE-300 CAP 300MG | Standard Benefit for Eligible Clients |
| 02311372 | PRO-LEVETIRACETAM-250 TAB 250MG | Standard Benefit for Eligible Clients |
| 02311380 | PRO-LEVETIRACETAM-500 TAB 500MG | Standard Benefit for Eligible Clients |
| 02311399 | PRO-LEVETIRACETAM-750 TAB 750MG | Standard Benefit for Eligible Clients |
| 02311402 | PRO-ENALAPRIL-2.5 TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02311410 | PRO-ENALAPRIL-5 TAB 5MG | Standard Benefit for Eligible Clients |
| 02311429 | PRO-ENALAPRIL-10 TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 19231 to 19240 of 25486 entries