Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 20191 to 20200 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02279479 | APIDRA LIQ 100IU/ML | Standard Benefit for Eligible Clients |
| 02279495 | SANDOZ RISPERIDONE TAB 0.5MG | Standard Benefit for Eligible Clients |
| 02279509 | SANDOZ RISPERIDONE TAB 0.25MG | Standard Benefit for Eligible Clients |
| 02279614 | APO-TOPIRAMATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02279622 | APO-TOPIRAMATE TAB 50MG | Standard Benefit for Eligible Clients |
| 02279630 | APO-TOPIRAMATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02279649 | APO-TOPIRAMATE TAB 200MG | Standard Benefit for Eligible Clients |
| 02279657 | ACTONEL PLUS CALCIUM 35/500MG TAB | This is not a Standard Benefit. Special Authorization is required. |
| 02279800 | SANDOZ RISPERIDONE TAB 1MG | Standard Benefit for Eligible Clients |
| 02279819 | SANDOZ RISPERIDONE TAB 2MG | Standard Benefit for Eligible Clients |
Displaying 20191 to 20200 of 25486 entries