Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22331 to 22340 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00623385 | NUPERCAINAL ANESTHETIC ONT 1% | Standard Benefit for Eligible Clients |
| 00623407 | NUPERCAINAL ANTISEPTIC CRM | Standard Benefit for Eligible Clients |
| 00623571 | SALIJECT LIQ INJ 570MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00623733 | CAL SOURCE 600 TAB 625MG | Standard Benefit for Eligible Clients |
| 00009571 | INTAL & SPINHALER | Standard Benefit for Eligible Clients |
| 00009830 | OSTOFORTE CAP 50000IU | Standard Benefit for Eligible Clients |
| 00009857 | LERITINE LIQ INJ 25MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00009881 | PAPAVERINE HCL LIQ INJ 65MG/2ML | Standard Benefit for Eligible Clients |
| 00009911 | FLEET ENEMA ADULT LIQ | Standard Benefit for Eligible Clients |
| 00009938 | MEGACILLIN 500 SUSPENSION 100000IU | Standard Benefit for Eligible Clients |
Displaying 22331 to 22340 of 24932 entries