Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22731 to 22740 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00399310 | PRIMIDONE TAB 125MG | Standard Benefit for Eligible Clients |
| 00399485 | VITAMIN B6 TAB 50MG | Standard Benefit for Eligible Clients |
| 00399515 | VITAMIN E CAP USP 400UNIT | Standard Benefit for Eligible Clients |
| 00399612 | SYNTHETIC WINTERGREEN OIL LIQ 99% | Standard Benefit for Eligible Clients |
| 00399728 | DIAZEPAM LIQ INJ USP 5MG/ML | Standard Benefit for Eligible Clients |
| 00399736 | ARGININE HCL IV LIQ INJ 250MG/ML | Standard Benefit for Eligible Clients |
| 00399779 | NAUSEATOL TAB 50MG | Standard Benefit for Eligible Clients |
| 00400106 | VITAMIN C TAB 250MG | Standard Benefit for Eligible Clients |
| 00400181 | VITAMIN E CAP 800IU | Standard Benefit for Eligible Clients |
| 00400750 | SINEQUAN CAP 75MG | Standard Benefit for Eligible Clients |
Displaying 22731 to 22740 of 24838 entries