Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22771 to 22780 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02465876 | ODAN-LEFLUNOMIDE TAB 20MG | Standard Benefit for Eligible Clients |
| 02465949 | TEVA-BUDESONIDE SUSP 0.125MG/ML | Standard Benefit for Eligible Clients |
| 02465957 | TEVA-BUDESONIDE SUSP 0.5MG/ML | Standard Benefit for Eligible Clients |
| 02466058 | ESCITALOPRAM TAB 10MG | Standard Benefit for Eligible Clients |
| 02466066 | ESCITALOPRAM TAB 20MG | Standard Benefit for Eligible Clients |
| 02466074 | TARO-ACITRETIN CAP 10MG | Standard Benefit for Eligible Clients |
| 02466082 | TARO-ACITRETIN CAP 25MG | Standard Benefit for Eligible Clients |
| 02466120 | CLARITHROMYCIN TAB 250MG | Standard Benefit for Eligible Clients |
| 02466139 | CLARITHROMYCIN TAB 500MG | Standard Benefit for Eligible Clients |
| 02466147 | PANTOPRAZOLE T DELAYED RELEASE TAB 40MG | Standard Benefit for Eligible Clients |
Displaying 22771 to 22780 of 25486 entries