Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 24361 to 24370 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02432064 | MAR-PRAVASTATIN TAB 40MG | Standard Benefit for Eligible Clients |
| 02432072 | JAMP-GABAPENTIN TAB 600MG | Standard Benefit for Eligible Clients |
| 02432080 | GABAPENTIN TAB 800MG | Standard Benefit for Eligible Clients |
| 02432099 | MAR-TOPIRAMATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02432102 | MAR-TOPIRAMATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02432110 | MAR-TOPIRAMATE TAB 200MG | Standard Benefit for Eligible Clients |
| 02432188 | ATROPINE INJECTION BP 0.4MG/ML LIQ | Standard Benefit for Eligible Clients |
| 02432218 | PMS-MOXIFLOXACIN LIQ OPH 0.5% | Standard Benefit for Eligible Clients |
| 02432226 | HARVONI TAB 400MG/90MG | This is not a Standard Benefit. Special Authorization is required. |
| 02432242 | AURO-MOXIFLOXACIN TAB 400MG | Standard Benefit for Eligible Clients |
Displaying 24361 to 24370 of 25486 entries