Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 24541 to 24550 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02436906 | AURO-CLINDAMYCIN CAP 150MG | Standard Benefit for Eligible Clients |
| 02436914 | AURO-CLINDAMYCIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02436957 | OXALIPLATIN INJ LIQ IV 5MG/ML | Standard Benefit for Eligible Clients |
| 02436965 | MINT-OLANZAPINE ODT 5MG | Standard Benefit for Eligible Clients |
| 02436973 | MINT-OLANZAPINE ODT 10MG | Standard Benefit for Eligible Clients |
| 02436981 | MINT-OLANZAPINE ODT 15MG | Standard Benefit for Eligible Clients |
| 02437007 | MINT-OLANZAPINE ODT 20MG | Standard Benefit for Eligible Clients |
| 02437031 | DOCETAXEL INJ IV 20MG/ML | Standard Benefit for Eligible Clients |
| 02437058 | GARDASIL 9 SUSP INJ IM | Standard Benefit for Eligible Clients |
| 02437082 | DULOXETINE DR CAP 30MG | Standard Benefit for Eligible Clients |
Displaying 24541 to 24550 of 25486 entries