Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 5281 to 5290 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02238051 | NU-CEFACLOR SUSP 375MG/5ML | Standard Benefit for Eligible Clients |
| 02238069 | VALPROIC ACID SYRUP 50MG/ML | Standard Benefit for Eligible Clients |
| 02238070 | NEPTAZANE TAB 25MG USP | Standard Benefit for Eligible Clients |
| 02238071 | NEPTAZANE TAB 50MG | Standard Benefit for Eligible Clients |
| 02238072 | DIAMOX TAB 250MG | Standard Benefit for Eligible Clients |
| 02238073 | DIAMOX SEQUELS 500MG | Standard Benefit for Eligible Clients |
| 02238075 | PHOSPHOLINE IODIDE DROPS 0.06% | Standard Benefit for Eligible Clients |
| 02238076 | PHOSPHOLINE IODIDE DROPS 0.125% | Standard Benefit for Eligible Clients |
| 02238102 | PMS-SELEGILINE TAB 5 MG | Standard Benefit for Eligible Clients |
| 02238103 | TEVA-GLICLAZIDE TAB 80MG | Standard Benefit for Eligible Clients |
Displaying 5281 to 5290 of 25486 entries