Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 7051 to 7060 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02294672 | DOM-PANTOPRAZOLE PWS IV 40MG | This is not a Standard Benefit. Special Authorization is required. |
| 02294702 | PMS-NAPROXEN EC TAB 375MG | Standard Benefit for Eligible Clients |
| 02294710 | PMS-NAPROXEN EC TAB 500MG | Standard Benefit for Eligible Clients |
| 02294745 | APO-FLUTICASONE METERED DOSE 50MCG/ACT | Standard Benefit for Eligible Clients |
| 02294826 | PMS-CLINDAMYCIN CAP 150MG | Standard Benefit for Eligible Clients |
| 02294834 | PMS-CLINDAMYCIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02294885 | RAN-TAMSULOSIN SRC CAP 0.4 MG | Standard Benefit for Eligible Clients |
| 02295016 | APO-ESCITALOPRAM TAB 10MG | Standard Benefit for Eligible Clients |
| 02295024 | APO-ESCITALOPRAM TAB 20MG | Standard Benefit for Eligible Clients |
| 02295121 | SANDOZ TAMSULOSIN SRC CAP 0.4MG | Standard Benefit for Eligible Clients |
Displaying 7051 to 7060 of 24932 entries