Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 9801 to 9810 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02503972 | SANDOZ SITAGLIPTIN-METFORMIN TAB 1000MG/50MG | Standard Benefit for Eligible Clients |
| 02503980 | MAR-ABIRATERONE TAB 250MG | Standard Benefit for Eligible Clients |
| 02503999 | MAR-ABIRATERONE TAB 500MG | Standard Benefit for Eligible Clients |
| 02504006 | OSELTAMIVIR PHOSPHATE CAP 30MG | This is not a Standard Benefit. Special Authorization is required. |
| 02504014 | OSELTAMIVIR PHOSPHATE CAP 45MG | This is not a Standard Benefit. Special Authorization is required. |
| 02504022 | OSELTAMIVIR PHOSPHATE CAP 75MG | This is not a Standard Benefit. Special Authorization is required. |
| 02504049 | SANDOZ SITAGLIPTIN TAB 25MG | Standard Benefit for Eligible Clients |
| 02504057 | SANDOZ SITAGLIPTIN TAB 50MG | Standard Benefit for Eligible Clients |
| 02504065 | SANDOZ SITAGLIPTIN TAB 100MG | Standard Benefit for Eligible Clients |
| 02504073 | REDDY-POMALIDOMIDE CAP 1MG | Standard Benefit for Eligible Clients |
Displaying 9801 to 9810 of 24838 entries