Page 420 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2102847 | Potts | Joseph Reginald | January 1, 1944 | F/O | RCAF |
| 2205100 | Potts | Matthew | January 1, 1944 | Gnr | RCA |
| 2214411 | Potvin | Wilfred Francis | January 1, 1944 | Tpr | Fort Garry's |
| 2335305 | Poucette | Joe | January 1, 1944 | Rfn | R Wpg Rif |
| 2928591 | Poudrier | Fernand | January 1, 1944 | Art | RCA |
| 2214412 | Poulet | Jean | January 1, 1944 | Pte | R de Chaud |
| 2636122 | Poulin | Eugène | January 1, 1944 | Pte | PPCLI |
| 2214413 | Poulin | Jean Louis | January 1, 1944 | Pte | Fus MR |
| 2317369 | Poulin | Joseph Laurent Marcel | January 1, 1944 | Pte | Fus MR |
| 2642187 | Poulin | Jules | January 1, 1944 | Cpl | R de Mais |
| 2059999 | Poulin | Réal | January 1, 1944 | Cpl | R de Mais |
| 1804563 | Poulos | Paul | January 1, 1944 | P/O | RCAF |
| 2640566 | Pound | Francis John | January 1, 1944 | AB | RCNVR |
| 2624039 | Pound | John Russell | January 1, 1944 | F/O | RCAF |
| 2060000 | Pound | Lowell William | January 1, 1944 | Pte | Nth NS Highrs |
| 2379288 | Poupore | Herbert | January 1, 1944 | Lt | Ont R |
| 2060001 | Povol | Ervin | January 1, 1944 | Cpl | Regina Rif |
| 2335306 | Pow | Elliot David | January 1, 1944 | Cpl | RHC |
| 2214414 | Pow | John Wesley | January 1, 1944 | Rfn | Regina Rif |
| 2041195 | Pow | Leslie Gordon Drummond | January 1, 1944 | F/O | RCAF |
| 2235188 | Powdrill | Ross | January 1, 1944 | F/L | RCAF |
| 2928594 | Powell | Charles | January 1, 1944 | Pte | RCASC |
| 2689643 | Powell | Chester Owen | January 1, 1944 | P/O | RCAF |
| 2205103 | Powell | Frank Charles | January 1, 1944 | Pte | West NSR |
| 2060002 | Powell | Gordon Arthur | January 1, 1944 | Pte | CH of O |
- Date modified: