Page 466 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2214536 | Tyee | Philip | Pte | Calg Highrs | |
| 2205391 | Tyers | Alfred | Tpr | 4 PLDG | |
| 2266002 | Tyler | Howard Edward | LAC | RCAF | |
| 2271638 | Tyndale | Lorne Vincent | F/L | RCAF | |
| 2929257 | Tynes | John Jacob | Spr | RCE | |
| 2335811 | Tyo | Ernest Albert | L/Bdr | RCA | |
| 2049256 | Tyo | William Wallace | Tpr | Three Riv R | |
| 2851405 | Tyshuk | Samuel | Pte | RCASC | |
| 2223414 | Tysick | Norman Dalton | Pte | Hast & PER | |
| 2929259 | Tysick | Thomas | Spr | RCE | |
| 2335812 | Tyson | James Alfred | Pte | R Regt C | |
| 2060410 | Tyson | Samuel George | Pte | CH of O | |
| 2335813 | Tyson | Thomas William | Spr | RCE | |
| 2642389 | Tytgat | Armand Paul | Pte | Camerons of C | |
| 2335814 | Uhlman | Murray Clayton | Tpr | Sher Fus R | |
| 2078372 | Ulbricht | Gustave | Fus | PL Fus | |
| 1809191 | Ulens | Rayburn William Thomas | F/S | RCAF | |
| 1713913 | Ulley | Alfred George | Gnr | RCA | |
| 2642390 | Uloth | Ray Douglas | Pte | S Sask R | |
| 2810600 | Ulry | Archie Dareld | F/O | RCAF | |
| 2636467 | Ulry | Lloyd Allan | Pte | L Edmn R | |
| 2636468 | Umpherville | Jerry | Pte | PPCLI | |
| 2613238 | Umpherville | Robert Maxwell | Pte | Hast & PER | |
| 2761286 | Underhill | Earl John | F/O | RCAF | |
| 2060411 | Underhill | George Holton Lincoln | Tpr | 1H |
- Date modified: