Page 584 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2953754 | Cuff | Edward James | January 1, 1946 | Gnr | RCA |
| 2851304 | Cuff | Gordon Wilfred | January 1, 1946 | Rfn | QOR of C |
| 2687264 | Cuppage | Arthur John | January 1, 1946 | Pte | Tor Scot R |
| 2687515 | Cuthbert | Maurice Crosby | January 1, 1946 | F/L | RCAF |
| 2687454 | Daley | James Joseph | January 1, 1946 | Pte | RCOC |
| 2850706 | Davidson | Thomas | January 1, 1946 | WOII | VGC |
| 2850707 | Davie | John | January 1, 1946 | Cpl | RCOC |
| 2850561 | Davies | John Peter | January 1, 1946 | Cpl | KOR of C |
| 2850256 | Davies | Sam | January 1, 1946 | Cpl | RCASC |
| 2687630 | Davio | Leonard | January 1, 1946 | Tpr | S Alta R |
| 2686499 | Day | Patrick | January 1, 1946 | Pte | RCIC |
| 2851058 | Day | William John | January 1, 1946 | Pte | RCASC |
| 2686502 | Delaere | George | January 1, 1946 | Gnr | RCA |
| 2687316 | Denniston | William Ferguson | January 1, 1946 | Cpl | RCOC |
| 2953663 | D'Entremont | Alcide Joseph | January 1, 1946 | Pte | RCIC |
| 2686714 | Dermody | Vincent Anthony | January 1, 1946 | H/Maj | CCS |
| 2850515 | Dinnie | Alexander | January 1, 1946 | WOII | CProC |
| 2953540 | Dixon | James Patrick | January 1, 1946 | WOII | RCASC |
| 2266170 | Dixon | Stanley Franklin | January 1, 1946 | Gnr | RCA |
| 2266166 | Doan | Ward Carleton | January 1, 1946 | Pte | RCASC |
| 2954233 | Docherty | John Reginald | January 1, 1946 | Sgt | RCA |
| 2953174 | Dodds | Leroy Kenneth | January 1, 1946 | Pte | Carl & York R |
| 2227155 | Dougan | Frank Ivan | January 1, 1946 | Pte | RCASC |
| 2849705 | Drinnan | James Whitelaw | January 1, 1946 | CQMS | PPCLI |
| 2849933 | Drolet | Jean Paul | January 1, 1946 | Pte | PPCLI |
- Date modified: