Page 231 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1591907 | Dunkin | Alexander | Pte | 1st Bn | |
| 305197 | Dunlop | Angus | Pte | 10th Bn | |
| 136598 | Dunlop | Arthur Hamilton | C.S.M | 4th C.M.R | |
| 269945 | Dunlop | Charles | Sgt | 19th Bn | |
| 462640 | Dunlop | Charles Reginald | Pte | 2nd Bn | |
| 1591908 | Dunlop | Daniel | Pte | 8th Bn | |
| 304616 | Dunlop | Daniel Douglas | Cpl | 19th Bn | |
| 54040 | Dunlop | Harold John | Pte | 7th Bn | |
| 167922 | Dunlop | Joseph | Pte | 58th Bn | |
| 1567439 | Dunlop | Joseph Sproule | Pte | 75th Bn | |
| 1567440 | Dunlop | William | Pte | 42nd Bn | |
| 1567441 | Dunlop | William Austin | Pte | 47th Bn | |
| 258889 | Dunmall | John Robert | Pte | 8th Bn | |
| 1540668 | Dummond | Lindsay | Lieut | R.F.C. 1st.Fld.Coy | |
| 54036 | Dummond | Robert Adam | Pte | 47th Bn | |
| 522989 | Dummond | Robert Addison | Pte | 2nd Bn | |
| 136589 | Dummond | Robert Fyfe | Pte | 49th Bn | |
| 462620 | Dummond | William | Pte | 44th Bn | |
| 142249 | Dummond | William Henry | Gnr | 8th Siege.Bty | |
| 4012624 | Drury | Edmund Hazen | Major | M.H.Q.C.F | |
| 2755822 | Dryden | Edgar Berton | Gnr | 2nd Bde.C.F.A | |
| 461224 | Dryden | James Mitchell | Pte | 72nd Bn | |
| 1567372 | Dryden | Walter Davidson | Pte | 18th Bn | |
| 59588 | Dryden | William Menzies | Cpl | 54th Bn | |
| 465635 | Drysdale | Alexander | Sgt | 43rd Bn |
- Date modified: