Use this page to find burial locations of CAF members or their dependants who were buried in Europe post-Second World War.
Welcome and introduction
After World War II Germany was divided into four zones, each occupied by one of the principal victors - Great Britain, France, United States and the Soviet Union. The capital city of Berlin was located in the Soviet zone and jointly operated by the four powers. Relations worsened and land routes to Berlin were blockaded. So began the Cold War and with this new threat, an alliance, the North Atlantic Treaty Organization (NATO), was formed on the 4th of April 1948.
The Canadian Army and the Royal Canadian Airforce made commitments as Canada's contribution to NATO and, commencing in 1951, began tours of duty in Germany and in France. In 1953, with the official openings of Camps and Wings, wives and children were allowed to join their husbands and fathers.
So began a relationship that would see Canadian Service Members and their families rotating to France until the mid-1960s and Germany until the mid-1990s. For most, an experience that would enrich their lives, but for some, the heartache of losing a loved one and leaving them behind.
They remain forever in our hearts.
Filter by:
Displaying 426 to 450 of 1499 entries
| Name | Date of birth | Date of death | Location |
|---|---|---|---|
| Fraser, W. B. | 4 May 1955 | Hannover | |
| Fredenburg, William Randy | 6 March 1957 | 24 August 1958 | Werl |
| Fredericks, S. J. | 12 April 1938 | 17 May 1962 | Werl |
| Frezell, D. R. D. | 30 June 1966 | Choloy | |
| Fryer, J. W. A. | 29 April 1920 | 20 September 1968 | Werl |
| Fuller, David Alan | 18 January 1973 | 3 February 1973 | Dörlinbach |
| Fuller, Verla Katherine | 10 January 1939 | 25 May 1967 | Werl |
| Fummerton, N. E. | 7 July 1941 | 21 August 1964 | Werl |
| Furge, Lisa Dawn | 1 August 1966 | 30 September 1966 | Werl |
| Furois, J. C. A. G. | 8 May 1953 | Choloy | |
| Gabriel, Kim David | 14 February 1959 | 26 June 1959 | Werl |
| Gaffray, James Edward | 9 January 1954 | 14 March 1954 | Zweibrücken |
| Gagne, J. | 4 January 1932 | 12 September 1959 | Werl |
| Gagne, J. A. Y. | 11 January 1948 | 3 June 1967 | Werl |
| Gagne, J. M. M. | 18 May 1942 | 7 June 1967 | Werl |
| Gagosz, J. E. W. B. | 20 March 1960 | Choloy | |
| Gallagher, D. | 11 November 1959 | Choloy | |
| Gallagher, Michael Shawn | 13 September 1958 | 15 September 1958 | Werl |
| Gallant, L. L. | 28 November 1954 | Hannover | |
| Gallant, Marie | 1 November 1958 | 1 November 1958 | Lelling |
| Galloway, Nelson Murray | 23 October 1969 | Brookwood | |
| Garbett, Baby | 28 October 1979 | 28 October 1979 | Rheinmünster-Söllingen |
| Gascoyne, John Pierre | 23 May 1966 | 23 May 1966 | Choloy |
| Gates, Roxanne Elizabeth | 9 May 1967 | 31 May 1967 | Werl |
| Gaudet, Baby Boy | 23 April 1973 | 23 April 1973 | Lahr |
Displaying 426 to 450 of 1499 entries