Welcome and Introduction
After World War II Germany was divided into four zones, each occupied by one of the principal victors - Great Britain, France, United States and the Soviet Union. The capital city of Berlin was located in the Soviet zone and jointly operated by the four powers. Relations worsened and land routes to Berlin were blockaded. So began the Cold War and with this new threat, an alliance, the North Atlantic Treaty Organization (NATO), was formed on the 4th of April 1948.
The Canadian Army and the Royal Canadian Airforce made commitments as Canada's contribution to NATO and, commencing in 1951, began tours of duty in Germany and in France. In 1953, with the official openings of Camps and Wings, wives and children were allowed to join their husbands and fathers.
So began a relationship that would see Canadian Service Members and their families rotating to France until the mid-1960s and Germany until the mid-1990s. For most, an experience that would enrich their lives, but for some, the heartache of losing a loved one and leaving them behind.
They remain forever in our hearts.
Filter by:
Displaying 876 to 900 of 1514 entries
| Name | Date of birth | Date of death | Location |
|---|---|---|---|
| Mains, Susanne Rose | 11 October 1966 | 13 October 1966 | |
| Maksymnuk, J. L. | 25 July 1943 | 27 January 1964 | |
| Malboeuf, J. A. E. | 1 October 1935 | 21 August 1962 | |
| Malkin, W. J. | 24 November 1971 | ||
| Maltais, P. J. | 14 January 1964 | ||
| Maltais, Rachell France Marie | 30 December 1965 | 31 December 1965 | |
| Manarin, Dean Joseph | 28 June 1957 | 28 June 1957 | |
| Manderson, Infant Son | 3 November 1960 | 5 November 1960 | |
| Manson, Karen Elizabeth | 20 November 1960 | 20 November 1960 | |
| Marie, Joseph Aldege Richard | 1 October 1956 | 8 March 1957 | |
| Marks, H. B. | 17 July 1964 | ||
| Marks, J. T. R. Gary | 16 December 1947 | 13 July 1969 | |
| Marks, Keith Gordon | 12 May 1966 | 18 June 1966 | |
| Marks, Trilby Helen Elsie | 4 March 1937 | 7 January 1964 | |
| Marquis, Perry Robert | 9 February 1964 | 3 March 1964 | |
| Martel, J. F. | 12 October 1955 | ||
| Martin, Calvin James | 27 June 1967 | 1 October 1967 | |
| Martin, D. R. D. | 28 April 1967 | ||
| Martin, Infant Son | 27 December 1962 | 27 December 1962 | |
| Martin, Jenette Francis | 14 November 1956 | ||
| Martin, Mary | 7 July 1976 | 7 July 1976 | |
| Mason, G. | 7 November 1918 | 15 June 1962 | |
| May, C. A. | 5 October 1963 | ||
| Mayne, Baby | 23 October 1958 | 23 October 1958 | |
| McAleer, David Wayne | 4 July 1957 | 6 August 1957 |
Displaying 876 to 900 of 1514 entries