Welcome and Introduction
After World War II Germany was divided into four zones, each occupied by one of the principal victors - Great Britain, France, United States and the Soviet Union. The capital city of Berlin was located in the Soviet zone and jointly operated by the four powers. Relations worsened and land routes to Berlin were blockaded. So began the Cold War and with this new threat, an alliance, the North Atlantic Treaty Organization (NATO), was formed on the 4th of April 1948.
The Canadian Army and the Royal Canadian Airforce made commitments as Canada's contribution to NATO and, commencing in 1951, began tours of duty in Germany and in France. In 1953, with the official openings of Camps and Wings, wives and children were allowed to join their husbands and fathers.
So began a relationship that would see Canadian Service Members and their families rotating to France until the mid-1960s and Germany until the mid-1990s. For most, an experience that would enrich their lives, but for some, the heartache of losing a loved one and leaving them behind.
They remain forever in our hearts.
Filter by:
Displaying 1426 to 1450 of 1514 entries
| Name | Date of birth | Date of death | Location |
|---|---|---|---|
| Walker, S. M. | 24 September 1956 | ||
| Walker, Shenna Kathleen | 13 December 1962 | 24 February 1963 | |
| Walsh, George Victor | 4 June 1960 | ||
| Walshe, E. J. | 30 December 1963 | ||
| Walton, J. | 28 April 1959 | ||
| Walton, N. E. | 5 March 1958 | ||
| Ward, Emerald D. | 24 May 1961 | ||
| Ward, M. H. P. | 14 December 1957 | ||
| Warner, D. H. | 13 March 1965 | ||
| Warner, William Ronald | 11 August 1958 | 12 August 1958 | |
| Warren, Linda | 22 October 1955 | 25 December 1955 | |
| Warren, Roger Thomas | 21 March 1969 | 24 March 1969 | |
| Waters, D. R. D. | 15 May 1960 | ||
| Watson, Baby | 2 January 1957 | 2 January 1957 | |
| Watson, Baby | 7 July 1962 | 7 July 1962 | |
| Watson, Janice Patricia | 24 February 1955 | 1 October 1965 | |
| Watson, Karen Louise | 28 October 1965 | 31 December 1965 | |
| Watterson, John Henry | 11 December 1957 | ||
| Watts, Katy-Lyn | 23 July 1978 | 23 July 1978 | |
| Watts, R. H. | 1 August 1964 | ||
| Way, P. M. | 30 August 1959 | ||
| Webb, W. A. G. | 28 May 1960 | ||
| Weichel, J. R. | 16 November 1954 | ||
| Wellman, Robert A. | 22 March 1962 | 27 April 1962 | |
| Welters, E. | 2 March 1956 |
Displaying 1426 to 1450 of 1514 entries