Page 12 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2762439 | Dion | Edmond | January 1, 1940 | Pte | R de Mais |
| 2953507 | Doan | Murray Thomas | January 1, 1940 | Gnr | RCA |
| 2762453 | Doherty | James Downs | January 1, 1940 | Sigmn | RC Sigs |
| 2557998 | Doherty | William | January 1, 1940 | AB | RCNVR |
| 2697411 | Doiron | Elmer | January 1, 1940 | O/Smn | RCNVR |
| 2557999 | Domeier | Eric Curt | January 1, 1940 | AB | RCN |
| 2688337 | Dompierre | Joseph Alphonse Emile | January 1, 1940 | Mat 3/c | RCNVR |
| 2558002 | Donaldson | William | January 1, 1940 | LdgSmn | RCN |
| 2762461 | Donelle | Patrick Joseph | January 1, 1940 | Pte | Carlt & York R |
| 2266065 | Donnell | John Andrew | January 1, 1940 | Dvr | RCASC |
| 2849326 | Donnelly | Thomas | January 1, 1940 | Pte | R M Rang |
| 2688300 | Donovan | William | January 1, 1940 | Pte | RMR |
| 2697412 | Dougan | Harold Edward | January 1, 1940 | O/Smn | RCNVR |
| 2255161 | Douglas | Walter Morrison | January 1, 1940 | P/O | RAF |
| 2762475 | Dowell | George Edward | January 1, 1940 | Pte | RCR |
| 2954296 | Drake | Earle James | January 1, 1940 | Pte | VGC |
| 2762494 | Drury | Charles Robert | January 1, 1940 | Sgt | RCAMC |
| 2687815 | Dube | Robert | January 1, 1940 | Pte | RCIC |
| 2688338 | Dubuc | Joseph Jules | January 1, 1940 | Pte | RCASC |
| 2687916 | Duff | Louis Macadam | January 1, 1940 | LAC | RCAF |
| 2849331 | Duffy | Ernest | January 1, 1940 | Pte | C Scot R |
| 2849038 | Duggan | Robert Percival | January 1, 1940 | Gnr | RCA |
| 2687140 | Dugrenier | Hector Ralph | January 1, 1940 | Pte | PPCLI |
| 2953603 | Duncan | Robert Rae | January 1, 1940 | Pte | RHC |
| 2952775 | Durance | Frank F | January 1, 1940 | L/Cpl | RWK |
- Date modified: