Page 18 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2640873 | Smith | Robert | January 1, 1940 | AB | RCN |
| 2640874 | Smith | Robert | January 1, 1940 | O/Smn | RCNVR |
| 2928994 | Smither | Ross | January 1, 1940 | F/O | RCAF |
| 2640885 | Smithson | David Baker | January 1, 1940 | AB | RCN |
| 2687541 | Smyth | Kenneth Malcolm | January 1, 1940 | WO2 | RCAF |
| 2265975 | Smythe | George | January 1, 1940 | Spr | RCE |
| 2687504 | Snider | Lloyd George | January 1, 1940 | Cpl | CPC |
| 2687505 | Snow | Anthony Raymond | January 1, 1940 | O/Smn | RCNVR |
| 2640891 | Snowsell | Ernest Walter | January 1, 1940 | AB | RCN |
| 2697464 | Spencer | Frederick | January 1, 1940 | O/Smn | RCNVR |
| 2456230 | Sprenger | William Paterson | January 1, 1940 | F/O | RCAF |
- Date modified: