Page 39 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2629205 | Moir | William | Cpl | BW | |
| 2697446 | Moise | Eli John | Pte | RCOC | |
| 2948425 | Mokanyk | Alexander Elliott | Sgt | RCAF | |
| 1077010 | Molloy | John Patrick | Sgt | RCAF | |
| 2667829 | Moloney | James Grant | Lt | RCE | |
| 2687762 | Monfette | Joseph William Henri Louis | A/Ch | RCAF | |
| 1077025 | Monk | Arthur John Benning | F/O | RCAF | |
| 2851471 | Monkhouse | William Geoffrey | F/O | RCAF | |
| 2629213 | Montgomerie | John | L/Cpl | BW | |
| 2129131 | Moore | Claude | Rfn | RRC | |
| 2850965 | Moore | Claude Russell | LAC | RCAF | |
| 2414286 | Moore | Harold Edwin | Sgt | RCAF | |
| 2129133 | Moore | Walter Leslie | Rfn | RRC | |
| 2667849 | Morearity | Hubert Timothy | Tpr | 4 PLDG | |
| 2953620 | Morehouse | Ira Bertram | AC2 | RCAF | |
| 2129135 | Morgan | Albert William | L/Cpl | Wpg Gren | |
| 1077167 | Morley | Charles Richard | Sgt | RCAF | |
| 2724608 | Morley | William | LdgSig | RCNVR | |
| 2667861 | Morran | Laurence Virtue | Sgt | Camerons of C | |
| 2850747 | Morris | Blake | AB | RCNVR | |
| 2640294 | Morris | Frederick Earl | Pte | Camerons of C | |
| 2720275 | Morris | Gerald | Sgt | RCAF | |
| 2129139 | Morris | John Irwin | Pte | Wpg Gren | |
| 2640296 | Morris | Wilbur Lamb | LdgSto | RCNVR | |
| 2686462 | Morrison | Frederick Williard | Dvr | RCASC |
- Date modified: