Page 66 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2145660 | Copeman | John Levi | January 1, 1942 | Pte | RHLI |
| 2557836 | Copp | Garnet Clayton | January 1, 1942 | Sto 2/c | RCNVR |
| 2265563 | Copp | William Edwin | January 1, 1942 | F/O | RAF |
| 2953504 | Corbett | Edward Salter | January 1, 1942 | P/O | RCAF |
| 1814273 | Corbett | Ernest Clayton | January 1, 1942 | P/O | RCAF |
| 2814462 | Corbett | Herbert Logan | January 1, 1942 | Spr | RCE |
| 2954118 | Corey | Douglas Earle | January 1, 1942 | P/O | RCAF |
| 2042776 | Cormack | John | January 1, 1942 | F/S | RCAF |
| 2641603 | Cormack | William Thomas | January 1, 1942 | F/S | RCAF |
| 2145670 | Cormier | Alvin Ross | January 1, 1942 | Pte | Essex Scot |
| 2762273 | Cormier | David | January 1, 1942 | Pte | R de Chaud |
| 2849312 | Cormier | Joseph Erval Eric | January 1, 1942 | F/S | RCAF |
| 2220898 | Cormier | Léo Abbey | January 1, 1942 | Rfn | RRC |
| 2316967 | Cornelius | Francis | January 1, 1942 | Pte | RHLI |
| 2266063 | Cornell | Alfred Charles | January 1, 1942 | Sgt | RCAF |
| 2686746 | Cornell | Gerald Alton | January 1, 1942 | Tpr | RCAC |
| 2622554 | Cornell | John Luther | January 1, 1942 | Sgt | RCAF |
| 2316968 | Cornelssen | Rhinard Carl | January 1, 1942 | Tpr | Calg R |
| 2953914 | Corner | Roy Henry | January 1, 1942 | Cpl | RCAF |
| 2266213 | Corrier | John | January 1, 1942 | Pte | VGC |
| 2557844 | Corrigan | Francis Owen | January 1, 1942 | SPO | RCN |
| 1085018 | Corrigan | Robert James | January 1, 1942 | P/O | RCAF |
| 2316970 | Corson | William | January 1, 1942 | Sgt | CIntC |
| 2266260 | Corveleyn | Oscar Leopold | January 1, 1942 | Pte | Essex |
| 2953070 | Cosman | Percy Millage | January 1, 1942 | Pte | VGC |
- Date modified: