Page 85 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1802132 | Johnson | Harlow Eugene | Sgt | RCAF | |
| 2702957 | Johnson | Harry LaVerne | F/S | RCAF | |
| 2619615 | Johnson | Howard Edward | F/S | RCAF | |
| 2622750 | Johnson | James McLean | Sgt | RCAF | |
| 2055883 | Johnson | Melvin Florin | P/O | RCAF | |
| 2719815 | Johnson | Otto William | LAC | RCAF | |
| 2146761 | Johnson | Raymond Edward | Pte | R Regt C | |
| 2622754 | Johnson | Trask O'Neil | P/O | RCAF | |
| 2055889 | Johnson | Wallace Hayden | F/S | RCAF | |
| 1802175 | Johnson | William Earnest | F/S | RCAF | |
| 1802182 | Johnston | Arthur George | F/S | RCAF | |
| 2146766 | Johnston | Christopher | Cpl | R Regt C | |
| 2356531 | Johnston | Clifford Hartmann | Sgt | RAF | |
| 2619617 | Johnston | Edward Irvine | F/S | RCAF | |
| 2850047 | Johnston | Francis Clair | Cpl | RCAF | |
| 1802186 | Johnston | Hubert Clodomir | F/S | RCAF | |
| 2849093 | Johnston | Ian David | O/Smn | RCNVR | |
| 2922151 | Johnston | James Kenneth | F/S | RCAF | |
| 2686694 | Johnston | John Harvey Alexander | Sgt | RCAF | |
| 1810389 | Johnston | Kenneth Leslie | F/L | RCAF | |
| 1802192 | Johnston | Leroy Verdun | F/S | RCAF | |
| 2849381 | Johnston | Robert Guthrie | LAC | RCAF | |
| 2849382 | Johnston | Russell Franklin | Pte | RCASC | |
| 2384202 | Johnston | Thomas Ardies | WO2 | RCAF | |
| Johnston | William Ross Campbell | F/S | RCAF |
- Date modified: