Page 144 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2204104 | Carey | George Robert | Pte | Carlt & York R | |
| 2202479 | Carey | Hugh Campbell | Lt | RCE | |
| 2202479 | Carey | Hugh Campbell | Lt | RCE | |
| 2777315 | Carey | Leslie Ernest | Sgt | RCAF | |
| 2777315 | Carey | Leslie Ernest | Sgt | RCAF | |
| 1084131 | Case | Thomas Edward | P/O | RCAF | |
| 2953908 | Casey | Brian Anthony | F/L | RCAF | |
| 2953050 | Casey | John | Pte | NB Rang | |
| 1084136 | Casey | Theodore Edgar James | F/S | RCAF | |
| 2104885 | Cashen | Peter | WO2 | RCAF | |
| 2202483 | Caskanett | John Albert Andrew | Pte | RCR | |
| 2686745 | Caskie | John | P/O | RCAF | |
| 2204116 | Cassells | James Alton | Pte | PPCLI | |
| 2687145 | Casselman | Donald John | F/S | RCAF | |
| 2069420 | Cassibo | Bernard Eugene | Pte | Hast & PER | |
| 2203193 | Cassidy | Terrence | L/Cpl | RCE | |
| 1081626 | Carmody | Cornelius John | WO2 | RCAF | |
| 2762126 | Carnegie | Weldon Archibald | Spr | RCE | |
| 2762126 | Carnegie | Weldon Archibald | Spr | RCE | |
| 2346077 | Carnell | Basil | Sgt | RAF | |
| 2346077 | Carnell | Basil | Sgt | RAF | |
| Carney | Antoine Claude | Pte | RCIC | ||
| Carney | Antoine Claude | Pte | RCIC | ||
| 2202481 | Carney | James Patrick | Pte | Seaforth of C | |
| 2202481 | Carney | James Patrick | Pte | Seaforth of C |
- Date modified: