Page 163 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2666826 | Gleave | Ernest Albert Victor | January 1, 1943 | L/Sgt | RCA |
| 2409789 | Glenn | Jack Frederick | January 1, 1943 | Sgt | 1 Cdn Spec Ser Bn |
| 2202581 | Glidden | Ernest Patrick | January 1, 1943 | Gnr | RCA |
| 2031652 | Glinz | Harvey Sterling | January 1, 1943 | F/O | RCAF |
| 2202582 | Glode | Joseph Cyres | January 1, 1943 | Pte | West NSR |
| 2622664 | Glover | Charles Gordon | January 1, 1943 | Cpl | RCAF |
| 2043227 | Glover | Charles Gordon | January 1, 1943 | WO2 | RCAF |
| 2070253 | Glover | Gordon Frederick | January 1, 1943 | L/Sgt | RC Sigs |
- Date modified: